In the same category
Our products categories
These fiber pigtailed devices can be used depending on the models as modulators, fixed frequency shifters, Q-switches or Pulse pickers. Our standard versions are proposed with a single mode fiber with polarization maintaining. However on request, we can offer different types of fibers or connectors. These devices are dedicated for telecommunication applications, as well as for printing, microscopy, lidars, remote sensing, Q-switching or any other scientific application.
Additional information
Compact Fibre Aoms For Industry
Compact Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (nom dB) | Associated RF driver |
---|---|---|---|---|---|---|---|---|
MT200-IR10-Fio-PM-J1-A-Ic | 1030-1064 | PM | 2 Ports | 200 | 10 | 1 | 2.5 | MODAxx |
MT250-IR6-Fio-PM0,5-J1-A-Ic | 1030-1064 | PM | 2 Ports | 250 | 6 | 0.5 | 3.5 | MODAxx |
MA40-IIR55-Fio-SM-J1-A-Ic2 | 1500-1600 | SM | 2 Ports | 40 | 55 | 0.1 | 2 | MODAxx |
MT80-IIR30-Fio-PM0.5-J1-A-Ic2 | 1500-1600 | PM | 2 Ports | 80 | 30 | 0.5 | 2 | MODAxx |
VIS range (400-700 nm)
Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (dB) | Associated RF driver |
---|---|---|---|---|---|---|---|---|
MT180-G430-Fio-MM-xx | 488-532 | MM | 2 ports | 180 | <430 | 0.5 | 3 | MODAxx |
MQ180-G9-Fio-xx | 488-532 | PM | 2 ports | 180 | 9 | 0.1 | 3 | MODAxx |
MT80-G60-Fio-xx | 488-532 | SM, PM | 2 ports | 80 | 60 | 0.1 | 3 | MODAxx |
MT200-BG9-Fio-xx | 488-561 | SM, PM | 2 ports | 200 | 9 | 0.005 | 3 | MODAxx |
MT200-BG18-Fio-xx | 488-561 | SM, PM | 2 ports | 200 | 18 | 0.02 | 2 | MODAxx |
MT200-BG40-Fio-xx | 488-561 | SM, PM | 2 ports | 200 | 40 | 0.1 | 2 | MODAxx |
MT200-R9-Fio-xx | 630-700 | SM, PM | 2 ports | 200 | 9 | 0.1 | 3 | MODAxx |
MT200-R18-Fio-xx | 630-700 | SM, PM | 2 ports | 200 | 18 | 0.4 | 2 | MODAxx |
NIR range (780-870 nm)
Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (dB) | Associated RF driver |
---|---|---|---|---|---|---|---|---|
MT80-NIR60-Fio-xx | 780-870 | SM, PM | 2 ports | 80 | 60 | 0.5 or 2 | 2 | MODAxx |
MT110-NIR20-Fio-xx | 780-870 | SM, PM | 2 ports | 110 | 20 | 0.5 or 2 | 2.5 | MODAxx |
MT200-NIR10-Fio-xx | 780-870 | SM, PM | 2 ports | 200 | 10 | 0.5 | 3 | MODAxx |
MT250-NIR6-Fio-xx | 780-870 | SM, PM | 2 ports | 250 | 6 | 0.2 | 4 | MODAxx |
IR range (980-1100 nm)
Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (dB) | Associated RF driver |
---|---|---|---|---|---|---|---|---|
MT80-IR60-Fio-xx | 980-1100 | SM, PM | 2 ports | 80 | 60 | 0.5 or 5W | 1.5 | MODAxx |
MT110-IR20-Fio-xx | 980-1100 | SM, PM | 2 ports | 110 | 20 | 0.5 or 5W | 2 | MODAxx |
MT200-IR10-Fio-xx | 980-1100 | SM, PM | 2 ports | 200 | 10 | 0.5 or 1W | 2.5 | MODAxx |
MT250-IR6-Fio-xx | 980-1100 | SM, PM | 2 ports | 250 | 6 | 0.5 | 3.5 | MODAxx |
MT110-IR25-Fio-HP | 980-1100 | SM, PM | 2 ports + 0 order absorber | 110 | 25 | 5 to 8 | 2.5 | MODAxx |
MT110-IR25-3Fio-xx | 980-1100 | SM, PM | 3 ports | 110 | 25 | 0.5, 5 | 2.5 | MODAxx |
IIR range (1250-1650 nm)
Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (dB) | Associated RF driver |
---|---|---|---|---|---|---|---|---|
MA40-IIR-120-Fio-xx | 1250-1650 | SM, PM | 2 ports | 40 | 120 | 0.5 | 2 | MODAxx |
MT40-IIR80-Fio-xx | 1250-1650 | SM, PM | 2 ports | 40 | 80 | 0.5 or 5 | 2 | MODAxx |
MT80-IIR30-Fio-xx | 1250-1650 | SM, PM | 2 ports | 80 | 30 | 0.5 or 5 | 2 | MODAxx |
MT110-IIR20-Fio-xx | 1250-1650 | SM, PM | 2 ports | 110 | 20 | 0.5 or 5 | 3.5 | MODAxx |
MT160-IIR10-Fio-xx | 1250-1650 | SM, PM | 2 ports | 160 | 10 | 0.5 or 1 | 5 | MODAxx |
MT200-IIR30-Fio-xx | 1250-1650 | SM, PM | 2 ports | 200 | 30 | 0.5 or 5 | 5 | MODAxx |
MT110-IIR25-3Fio-xx | 1250-1650 | SM, PM | 3 ports | 110 | 25 | 0.5, 5 | 3 | MODAxx |
FIR range (1850-2100 nm)
Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (dB) | Associated RF driver |
---|---|---|---|---|---|---|---|---|
MT80-FIR40-Fio-xx | 1850-2100 | SM, PM | 2 ports | 80 | <40 | 0.5 or 5 | 4 | MODAxx |
* All fiber pigtailed devices are optimized at factory for a single wavelength
** 2 Ports: INPUT -pigtailed + 1st Order OUTPUT pigtailed, 3 Ports: INPUT + 0 order + 1st order pigtailed, On request: INPUT -pigtailed + 0 Order OUTPUT pigtailed
*** Down shift available on request
Fiber lasers
A fiber laser or fibre laser is a laser in which the active gain medium is an optical fiber doped with rare-earth elements such as erbium, ytterbium, neody- mium, dysprosium, praseodymium, and thulium. Fiber nonlinearities, such as Stimulated Raman Scattering or Four Wave Mixing can also provide gain and thus serve in effect as gain media. Unlike most other types of lasers, the laser cavity in fiber laser is constructed monolithically by fusion splicing the different types of fibers; most notably fiber Bragg gratings replace here conventional dielectric mirrors to provide optical feedback.
To pump fiber lasers, semiconductor laser diodes or other fiber lasers are used almost exclusively. Fiber lasers can have several kilometer-long active regions and provide very high optical gain. They can support kilowatt level of continuous output power because the fiber’s high surface area to volume ratio allows efficient cooling. The fiber waveguiding properties reduce or remove completely thermal distortion of the optical path thus resulting in typically dif- fraction-limited high-quality optical beam. Fiber lasers also feature compact layout compared to rod or gas lasers of comparable power, as the fiber can be bent to small diameters and coiled. Other advantages include high vibrational stability, extended lifetime and maintenance-free turnkey operation.Many high-power fiber lasers are based on doublecladfiber. The gain medium forms the core of thefiber, which is surrounded by two layers of cladding.The lasing mode propagates in the core, whilea multimode pump beam propagates in the innercladding layer. The outer cladding keeps this pumplight confined. This arrangement allows the core tobe pumped with a much higher power beam thancould otherwise be made to propagate in it, andallows the conversion of pump light with relativelylow brightness into a much higher-brightness signal.As a result, fiber lasers and amplifiers are occasionallyreferred to as «brightness converters.»
Applications include: Material processing,telecommunications,spectroscopy, and medicine.